17U Roster 2022-23 (Terriers Baseball)

Print17U Roster 2022-23

NUM PLAYER POS Height Weight B/T GRAD YR. HOME TOWN
25 Griffin Adams RHP/OF 5'11" 165 R/R 2024 Toronto, ON
27 Daniel Anderson OF/C 6'0" 160 L/R 2023 Toronto, ON
4 Tommy Anthony RHP 5'11" 170 R/R 2023 Toronto, ON
30 Trent Black OF 6'0" 165 L/R 2023 Mississauga, ON
6 Lucas Bridger RHP 6'3" 220 R/R 2023 Mississauga, ON
18 Marcus Delos Santos INF 5'10" 165 R/R 2024 Brampton, ON
17 Sam Fraiberg RHP/INF 6'1" 165 R/R 2024 Toronto, ON
9 Spencer Francescutto C 6'2" 200 R/R 2024 Toronto, ON
20 Jason Green C/1B 6'4" 200 L/R 2023 Georgetown, ON
21 Hewitt Ho LHP 5'10" 170 L/L 2023 Toronto, ON
16 Rocky Johnson 1B 5'10" 190 R/R 2024 Toronto, ON
66 Tyler Krasa OF 5'10" 170 L/R 2023 Etobicoke, ON
7 Russell Kwinter LHP 5'10" 170 L/L 2024 Toronto, ON
11 Keygan Miksa INF 5'10" 185 R/R 2024 Toronto, ON
10 Marc Nellis INF/RHP 6'2" 185 R/R 2023 Toronto, ON
44 Ryan Opresnik INF/RHP 6'0" 155 L/R 2023 Toronto, ON

Cole Philips RHP 6'7" 215 L/R 2023 Guelph, ON
3 Matthew Tan 3B/RHP 5'8" 165 R/R 2024 Oakville, ON
24 Cameron Thomson RHP/OF 6'1" 145 L/R 2024 Georgetown, ON
22 Jackson Torrance OF/RHP 6'0" 180 R/R 2023 Mississauga, ON